| Parameter Name | Value (Nominal) forGZ031ANL-4B |
| Antenna Type | Shielded Loaded Bow-Tie Antenna with balun |
| Frequency range | 0,3 ÷1,0 GHz |
| Gain @ 0,3 GHz | 2,3 dBi |
| Gain @ 0,7 GHz | 3,9 dBi |
| Gain @ 1,0 GHz | 5,0 dBi |
| VSWR,avg | 3,0 |
| H-plane @ -3dB Beam Width | 145 ÷ 65 ° |
| E-plane @ -3dB Beam Width | 100 ÷45 ° |
| Polarization | Linear Vertical |
| Dimensions (WxHxL) | 365x250x115 mm |
| Connector | N, Female |
| Weight | 2,0 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania; Tel.: +370 5 2135404; fax: +370 5 2333816; E-mail: info@geozondas.com; WEB https://geozondas.com/