| Parameter Name | Value (Nominal) forGZ0665TSA |
| Antenna Type | Vivaldi Tapered Slot Antenna |
| Frequency range | 0,6 ÷ 6,5 GHz |
| Gain @ 0,6 GHz | 1,5 dBi |
| Gain @ 3,55 GHz | 10 dBi |
| Gain @ 6,5 GHz | 9,0 dBi |
| VSWR | <2,0 |
| H-plane @ -3dB Beam Width | 150 ÷ 20 ° |
| E-plane @ -3dB Beam Width | 110÷40 ° |
| Polarization | Linear Vertical |
| Dimensions (WxHxL) | 120x270x355 mm |
| Connector | SMA, Female |
| Weight | 2,0 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania; Tel.: +370 5 2135404; fax: +370 5 2333816; E-mail: info@geozondas.com; WEB https://geozondas.com/