| Parameter Name | Value (Nominal) forGZ0240DRH |
| Antenna Type | Double-Ridged TEM Horn Antenna with Lens |
| Frequency range | 2 ÷ 40 GHz |
| Gain @ 2,0 GHz | 3,7 dBi |
| Gain @ 18 GHz | 18 dBi |
| Gain @ 26 GHz | 19 dBi |
| Gain @ 40 GHz | 24 dBi |
| VSWR | 1,5 Typ. 3,5 Max. |
| H-plane @ -3dB Beam Width | 45÷12 ° |
| E-plane @ -3dB Beam Width | 22÷ 10 ° |
| Polarization | Linear Vertical |
| Dimensions (WxHxL) | 120x90x310mm |
| Connector | Type K, Female |
| Weight | 1,3 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania; Tel.: +370 5 2135404; fax: +370 5 2333816; E-mail: info@geozondas.com; WEB https://geozondas.com/