| Parameter Name | Value (Nominal) forGZ00803ANL |
| Antenna Type | Shielded Loaded Bow-Tie Antenna |
| Frequency range | 80÷300 MHz |
| Gain @ 80 MHz | −4,80 dBi |
| Gain @ 190 MHz | 4,30 dBI |
| Gain @ 300 MHz | 4,40 dBi |
| VSWR,avg | 2,0 |
| H-plane @ -3dB Beam Width | 140÷110÷140 ° |
| E-plane @ -3dB Beam Width | 90÷46÷40 ° |
| Polarization | Linear Vertical |
| Dimensions (WxHxL) | 900x1100x500 mm |
| Connector | N, Female |
| Weight | 9 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania; Tel.: +370 5 2135404; fax: +370 5 2333816; E-mail: info@geozondas.com; WEB https://geozondas.com/