![]() |
Parameter Name | GZ1118GPV-035/20 |
Waveform | Pulse |
Amplitude, no less | 15,0 V |
Polarity | positive |
Rise Time(0,2-0,8 level) , no more | 0,3 ns |
Fall Time (0,2/0,8) level, no more | 0,3 ns |
Waveform ringing p-p, no more | 0,15 x Amplitude (before and 1,0 ns after main pulse) |
Delay (trigger in to pulse out), no more | 12.0 ns |
Pulse Width (0,5 level) | (0.35 2.0) ns variable from rear panel |
Triggering | external (3÷5) V/50 Ohm, rise time 2 ns max duration 2 ns min recommended from GZ9010NA(GZ9011NAR), GZ1106DL2 or GZ1105DLP3 |
Maximal Pulse Repetition Frequency | 25 MHz |
Impedance | 50 Ohm |
Jitter (RMS), no more | 3,0 ps |
Power Supply, V | +(12,5±1,5) V |
Consumption Current (measured @ 1 MHz PRF), no more | 300 mA @ +12V |
Type of HF Connector | SMA socket |
Dimensions | (65x28x150) mm |
Weight | 0,38 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania; Tel.: +370 5 2135404; fax: +370 5 2333816; E-mail: info@geozondas.com; WEB https://geozondas.com/