![]() |
Parameter Name | GZH1117A |
Waveform | Approximately Delta-function |
Amplitude, no less | 13,5 V |
Amplitude, typical | 15 V |
Polarity | negative |
Waveform ringing, no more | ±12% (before and 0,3 ns after main pulses) |
Pulse Width, no more | (35±5) ps (36÷44 ps taking into consideration rise time of 20GHz converter) |
Triggering | external (3÷5) V/50 Ohm, rise time 2 ns max duration 5 ns min recommended from GZ9010NA(GZ9011NAR), GZ1106DL2 or GZ1105DLP3 |
Maximal Pulse Repetition Frequency | 50 MHz |
Impedance | 50 Ohm |
Jitter (RMS), no more | 2,5 ps |
Power Supply, V | +(12,5± 1,5) V |
Consumption Current (measured @ 1 MHz PRF), no more | 500 mA @12 V |
Type of HF Connector | SMA socket |
Dimensions | (65x28x150) mm |
Weight | 0,38 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania; Tel.: +370 5 2135404; fax: +370 5 2333816; E-mail: info@geozondas.com; WEB https://geozondas.com/