| Parameter Name | GZ1121ME-03 |
| Waveform | Monocycle |
| Amplitude p-p, no less | 400 V |
| Central frequency of Spectrum (Center of frequency range inside -6dB level of Spectrum maximum) | (300±30) MHz |
| Waveform ringing p-p, no more | 0,15 x Amplitude (before and 5 ns after main pulse) |
| Triggering | external (3÷5) V/50 Ohm, rise time 2 ns max duration 5 ns min recommended from GZ9010NA(GZ9011NAR), GZ1106DL2 or GZ1105DLP3 |
| Maximal Pulse Repetition Frequency | 100 KHz |
| Impedance | 50 Ohm |
| Jitter (RMS), no more | 5,0 ps |
| Power Supply, V | DC + (12,5 ±1,5) V MIC338 plug |
| Consumption Current (measured @ 1 MHz PRF), no more | 600 mA @12V |
| Type of HF Connector | SMA socket |
| Dimensions | (65x28x150) mm |
| Weight | 0,38 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania; Tel.: +370 5 2135404; fax: +370 5 2333816; E-mail: info@geozondas.com; WEB https://geozondas.com/