![]() |
Parameter Name | GZ1117DN-50 |
Waveform | Approximately Delta-function |
Amplitude, no less | 25 V |
Amplitude, typical | 30 V |
Polarity | negative |
Waveform ringing, no more | ±6% before and 0,2 ns after main pulse ±3% 0,4 ns after main pulse |
Pulse Width, no more | (50+5) ps |
Triggering | external (3÷5) V/50 Ohm, rise time 2 ns max duration 5 ns min recommended from GZ9010NA(GZ9011NAR), GZ1106DL2 or GZ1105DLP3 |
Maximal Pulse Repetition Frequency | 1 MHz |
Impedance | 50 Ohm |
Jitter (RMS), no more | 2,5 ps |
Power Supply, V | +(12,5± 1,5) V |
Consumption Current (measured @ 1 MHz PRF), no more | 200 mA @ 12 V |
Type of HF Connector | SMA socket |
Dimensions | (65x28x150) mm |
Weight | 0,38 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania; Tel.: +370 5 2135404; fax: +370 5 2333816; E-mail: info@geozondas.com; WEB https://geozondas.com/