| Parameter Name | GZ1118GP-01/50M |
| Waveform | Approximately Gaussian |
| Amplitude, no less | 9 V |
| Polarity | positive |
| Waveform ringing, no more | 0,15xAmplitude (before and after main pulse) |
| Delay (trigger in to pulse out), no more | 12 ns |
| Pulse Width (0,5 level), no more | (100±20) ps |
| Triggering | external (3÷5) V/50 Ohm, rise time 2 ns max duration 5 ns min recommended from GZ9010NA(GZ9011NAR), GZ1106DL2 or GZ1105DLP3 |
| Maximal Pulse Repetition Frequency | 50 MHz |
| Impedance | 50 Ohm |
| Jitter (RMS), no more | 2,5 ps |
| Power Supply, V | +(12,5± 1,5) V |
| Consumption Current (measured @ 1 MHz PRF), no more | 450 mA @ +12V |
| Type of HF Connector | SMA socket |
| Dimensions | (65x28x150) mm |
| Weight | 0,38 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania; Tel.: +370 5 2135404; fax: +370 5 2333816; E-mail: info@geozondas.com; WEB https://geozondas.com/