| Parameter Name | Value (Nominal) forAU-1.0G4.5GR |
| Antenna Type | 2 Bow-tie Phased-array Antenna with reflector in Plastic Radome |
| Frequency range | 1,0 ÷4,5 GHz |
| Gain @ 1,0 GHz | -1,6 dBi |
| Gain @ 4 GHz | + 11 dBi |
| Gain @ 4,5 GHz | + 9 dBi |
| VSWR,avg | 2,5 |
| H-plane @ -3dB Beam Width | 105 ÷ 35 ° |
| E-plane @ -3dB Beam Width | 70 ÷ 35 ° |
| Polarization | Linear Vertical |
| Dimensions (WxHxL) | 113x123x57 mm |
| Connector | SMA, Female |
| Weight | 0,5 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania; Tel.: +370 5 2135404; fax: +370 5 2333816; E-mail: info@geozondas.com; WEB https://geozondas.com/