![]() |
Parameter Name | GZ1118GN-01EV |
Waveform | Approximately Delta Function |
Amplitude, no less | 38 V |
Amplitude, typical | 40 V |
Polarity | negative |
Waveform ringing, no more | ±8% (before and 0,3 ns after main pulses) |
Pulse Width, no more | (100±10) ps |
Triggering | external (3÷5) V/50 Ohm, rise time 2 ns max duration 5 ns min recommended from GZ9010NA(GZ9011NAR), GZ1106DL2 or GZ1105DLP3 |
Maximal Pulse Repetition Frequency | 1 MHz |
Impedance | 50 Ohm |
Jitter (RMS), no more | 2,5 ps |
Consumption Current (measured @ 1 MHz PRF), no more | 300 mA (from +12 V) |
Consumption Current (measured @ 500 kHz PRF), no more | |
Consumption Current (measured at PRF max), no more | |
Type of HF Connector | SMA socket |
Dimensions | (65x28x150) mm |
Weight | 0,38 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania; Tel.: +370 5 2135404; fax: +370 5 2333816; E-mail: info@geozondas.com; WEB https://geozondas.com/