![]() |
![]() | Pulse Generator Mainframe GZ1106DL2 is the base unit for different built-in high speed pulse generators and optional units. |
Accuracy of Fixed Delays (20#177;5&176;C): | |
Dimensions (WxHxL): | (257x108x279) mm |
Fixed Delays, nominal: | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,11 ns (@20°C) |
Initial Delay (Ext Out A/B), no more | 40 ns |
Input and Output Impedances | 50 Ohm |
Input Triggering Pulses | TTL level: amplitude: (3 ÷ 5) V rise time, no more: 5 ns width, no less: 1.0 ns (triggering is by the leading edge of pulse) |
Insertion Jitter of output pulses (RMS), no more: | 2.5 ps |
Max Permissible Consumption Current for DC POWER, no less | +12 V: 1000 mA +15 V: 450 mA -15 V: 450 mA |
Number of outputs: | 2 (Unit «A» and Unit «B») |
Output Pulses (output «B»): | TTL level: amplitude: (3.5 ÷ 4.5) V rise time, no more: 1.0 ns fall time, no more: 1.0 ns width, fixed: 5÷50) ns |
Power Source: | AC 90÷260 V, 50/60 Hz |
Pulse Repetition Frequency with External Triggering | (0.001 ÷ 5) MHz (Up to 50MHz by special request) |
Remote Control via RS232 (OS Windows 98, XP, Vista, 7, 8, 10) | Fixed Delay Outputs |
Temperature Range | (−10 ÷ +45) °C |
Type of RF Connectors | SMA Socket |
Weight, no more: | 4 kg |
Ševčenkos str. 16, LT-03111 Vilnius, Lithuania;
Tel.: +370 5 2135404; fax: +370 5 2333816;
E-mail: info@geozondas.com;
WEB https://geozondas.com/